Fully Licensed 6-Unit HMO (2 Studios + 4 Ensuites) | £44,676 Annual Income | 11.31% Gross Yield | Prime Derby Location | Near University, Rolls-Royce & Bombardier | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Bed All-Ensuite HMO | £48,600 Annual Income | 12.96% Gross Yield | Prime Derby Location | Near University, Rolls-Royce & Bombardier | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed HMO (8 Tenants) | £42,301 Annual Income | 12.63% Gross Yield | Prime Wrexham Location | Near University, Hospital & Employers | Professional Tenants | Strong Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Bed All-Ensuite HMO | £35,040 Annual Income | 12.74% Gross Yield | Prime Alvaston, Derby Location | Near City Centre, Rolls-Royce & Employers | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed HMO | £29,424 Annual Income | 11.32% Gross Yield | Prime Chester Location | Near University & Employers | Professional Tenants | Strong Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed 4-Bath HMO (3 Ensuites) | £32,580 Annual Income | 13.03% Gross Yield | Prime Loughborough Location | Near University, Employers & Amenities | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Bed All-Ensuite HMO | £36,000 Gross Annual Income | 15.00% Gross Yield | Prime Fleetwood Location | Near Nautical College, Seafront & Employers | Student & Professional Tenants | Strong Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed HMO | £28,600 Annual Income | 14.30% Gross Yield | Prime Burton-on-Trent Location | Near Town Centre & Employers | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 4-Bed HMO | £23,040 Annual Income | 14.40% Gross Yield | Prime Oldham Location | Near Hospital, University & Employers | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 4-Bed HMO | £21,879 Annual Income | 14.12% Gross Yield | Prime Oldham Location | Near Hospital, College & Employers | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
To make an enquiry, please call us on 0330 4415 888, or complete the form below.